Product Details:
Minimum Order Quantity | 500 Kg |
Purity | 80% |
Usage/Application | Agriculture |
Packaging Type | Bag |
Packaging Size | 25 Kg |
pH Value | 6 |
Solubility | 100% |
Form | Powder |
Dose | 1 gram per liter of water |
Product Details:
Purity | 99% |
Usage/Application | Agriculture, Pharmaceuticals, Chemical processing |
Packaging Type | Bag |
Packaging Size | 25 to 30 Kg |
Solubility | 100% |
Color | White |
Form | Powder |
Product Details:
Purity | 50% |
Usage/Application | Growth promoter in agricultural formulations |
Packaging Type | Bag |
Packaging Size | 20 to 25 Kg |
Solubility | 100% |
Form | Powder |
Type | Bio-organic nutritional product |
Origin | Vegetable source like Soya |
Product Details:
Usage/Application | Agriculture |
Packaging Type | Bag |
Packaging Size | 25-30 Kg |
Solubility | 100% |
Form | Powder |
Dose | 1 gram per liter of water |
Feature | Better crop spread, Reduces flower drop, Improves fruit size, color, and quality |
Product Details:
Minimum Order Quantity | 500 Kg |
Purity | 50% |
Grade | I |
Usage/Application | As a base fertilizer in all kinds of agricultural crops |
Packaging Type | Bag |
Packaging Size | 25 to 30 Kg |
Solubility | 100% |
Form | Powder |
Product Details:
Form | Liquid |
Packaging Type | Drum |
Solubility | 100% |
Shelf Life | 24 Months |
Pack Size | 150 to 200 L |
Usage | Agricultural |
Product Details:
Packaging Type | Bag |
Packaging Size | 25-30 kg |
Form | Powder |
pH Value | 6 |
Solubility | 100% |
Dose | 1 gram per liter of water |